hydraulic baler for light commercial ms/ss scrap,baling machine manufacturer in india
ms/ss scrap baling press machine is serve to press mild steel scrap and stainless steel scrap generate from town to cities,whole seller can use our machine to press there scrap and shifted there scrap from one place to another
here below we are mentioning some machine which can be very useful to our customer who willing to do scrap business
DOUBLE ACTING HYDRAULIC MS SCRAP BALING PRESS,FORCE 80 TONS
S.NO. | MODEL NO. | SH-ms1 | SH-ms2 | SH-ms3 | SH-ms4 |
1. | Box Size (h x w x l) | 19”x 16”x 45” | 19″x 20″x 50″ | 23″x 23″x 54″ | 26″x 26″x 58″ |
2. | Bundle Size | 12”x 19” | 12″x 20″ | 13″x 22″ | 13″x 24″ |
3. | bundle weight (kg) | 10-20 | 20-35 | 30-50 | 30-70 |
4. | Electric motor (hp) | 20 | 25 | 25 | 30 |
5. | Pressing time (second) | 46-52 | 47-53 | 48-54 | 49-56 |
MS STEEL HYDRAULIC SCRAP BALER FORCE 120 TONS
triple action machine is good for all furnaces as its gives perfect square/cube ms bale which is according to the furnace mouth.all bale put in the furnace give its maximum efficiency during melting scrap in less area with maximum weight.
S.NO. | MODEL NO. | SH-SS1 | SH-SS2 | SH-SS3 | SH-SS4 |
1. | Scrap Containing Box Size | 17”X 17”X 49” | 23″x 22″x 53″ | 26″x 26″x 58″ | 25″x30″x60″ |
2. | Pressed Bale Size | 8”X 8” | 12″x 12″ | 14″x 14″ | 16″x16″ |
3. | Pressed Bale Weight (Kg) | 10-20 | 20-30 | 30-40 | 35-50 |
4. | Electric Motor (HP) | 30 | 30 | 30 | 40 |
5. | Pressing Scrap Time (second) | 45-50 | 50-55 | 55-60 | 60-65 |
MS BALER CAPACITY 210 TONS
S.NO. | MODEL NO. | SH-SS5
| SH-SS6
|
1. | Box Size | 29”x 35”x 72” | 32”x 42”x 78” |
2. | Bale Size | 19”x 19” | 21”x 21” |
3. | Bale Weight (Kg) | 80-90 | 90-100 |
4. | Electric Motor (HP) | 50 | 60 |
5. | Pressing Scrap Time (second) | 90- | 100 |
MS BALING PRESS CAPACITY 250 TONS
S.NO. | MODEL NO. | SH-SS11
(SEMI Automatic) | SH-SS22
(fully automatic) |
1. | Box Size | 38”x 49”x 85” | 52”x 52”x 108” |
2. | Bale Size | 25”x 25” | 32”x 32” |
3. | Bale Weight (Kg) | 300-500(M.S SCRAP) | 500-700(in ms scrap) |
4. | Electric Motor (HP) | 70 | 80 |
5. | Pressing Scrap Time (second) | 90-110 | 110-130 |
6. | Production/hour(tons) | 3-5 | 5-6 |
7. | Oil Tank Capacity (Liter) | 1700 | 1900 |
10. | Working pressure | 2500-3000 psi | 2500-3000 psi |